Please select from the links below to download your chosen item in PDF format.
| SIPP | ||
|---|---|---|
| SIPP Key Features and Brochure | 1234 KB | |
| SIPP Terms and Conditions | 250 KB | |
| SIPP Fees and Services | 219 KB | |
| SIPP Application Form Please complete this form to establish a new SIPP. |
136 KB | |
| Adviser Fee Agreement Please complete this form if pre-agreed adviser fees are to be paid by the scheme. |
103 KB | |
| SIPPView Online Service Registration Procedure | ||
|---|---|---|
| SIPPView Overview | 169 KB | |
| SIPPView Registration Procedure for Clients | 508 KB | |
| SIPPView Registration Procedure for Advisers | 492 KB | |
| SIPP Investment Partners Information Sheets | ||
|---|---|---|
| Brooks Macdonald Asset Management Ltd | 92 KB | |
| Investec Specialist Private Bank | 92 KB | |
| Seven Investment Management Limited (7IM) | 146 KB | |
| Stocktrade | 141 KB | |
| SIPP Property | ||
|---|---|---|
| SIPP Commercial Property Guide | 1202 KB | |
| Property Information Schedule Please complete one for each property investment. |
274 KB | |
| Borrowing Information Schedule Please complete this form if borrowing is required for a property investment. |
140 KB | |
| Property Insurance Policy Key Features | 109 KB | |
| SIPP Service Standards | ||
|---|---|---|
| SIPP Service Standards | 126 KB | |
| SIPP Service Standards Results | 85 KB | |
| The Rowanmoor Pensions Life Assurance Scheme | ||
|---|---|---|
| Life Assurance Scheme Key Features | 51 KB | |
| Life Assurance Scheme Quotation Request | 37 KB | |
| Life Assurance Scheme Agency Application Form This form should be completed by Independent Financial Advisers introducing business to the Rowanmoor Pensions Life Assurance Scheme. |
31 KB | |
These documents are also available in audiotape, large print and Braille. To request these or other formats, please call 08445 440 550 or email us.

